072.D-0433(A) 72 NACO 15.00 no restriction 0.60 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   73 NACO 0.00 no restriction 0.60 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·30 September - 1 October 2003 UT4 148905

ACD LOSSAM Completed [I00199-7426]   UT4 148893

ACD LOSSAM Completed [I23128-5919] ·7 -8 October 2003 UT4 148894

ACD LOSSAM Not to be repeated [I20551-4250] ·3 -4 November 2003 UT4 148904

ACD LOSSAM Executed [I05189-2524-I]   UT4 148895

ACD LOSSAM Completed [I20414-1651] ·4 -5 November 2003 UT4 148896

ACD LOSSAM Completed [I20046-0623] ·5 -6 November 2003 UT4 148897

ACD LOSSAM Executed [I19458+0944]   UT4 148904

ACD LOSSAM Completed [I05189-2524-I]   UT4 148892

ACD LOSSAM Completed [I05189-2524-II] ·14 -15 January 2004 UT4 148902

ACD LOSSAM Executed [I10565+2448] ·15 -16 January 2004 UT4 148892

ACD LOSSAM Executed [I05189-2524-II] ·26 -27 January 2004 UT4 148892

ACD LOSSAM Executed [I05189-2524-II] ·9 -10 February 2004 UT4 148901

ACD LOSSAM Completed [I14348-1447]   UT4 148902

ACD LOSSAM Completed [I10565+2448] ·10 -11 February 2004 UT4 148900

ACD LOSSAM Executed [I14378-3651]   UT4 148900

ACD LOSSAM Executed [I14378-3651] ·11 -12 February 2004 UT4 148900

ACD LOSSAM Completed [I14378-3651]   UT4 148892

ACD LOSSAM Completed [I05189-2524-II] ·12 -13 March 2004 UT4 156905

ACD LOSSAM Executed [I17208-0014] ·13 -14 March 2004 UT4 156905

ACD LOSSAM Completed [I17208-0014] ·28 -29 April 2004 UT4 148898

ACD LOSSAM Completed [I19297-0406] ·3 -4 May 2004 UT4 148897

ACD LOSSAM Executed [I19458+0944] ·10 -11 August 2004 UT4 148903

ACD LOSSAM Completed [I00199-7426-II] ·12 -13 September 2004 UT4 148897

ACD LOSSAM Executed [I19458+0944] ·25 -26 September 2004 UT4 148897

ACD LOSSAM Executed [I19458+0944]   Last update: Wed Oct 7 15:38:22 2009